GADCLogo

select tool type

list of items benching and long drilling Series T45

DESCRIPTION ANGLE MM IN HOLE FACE TYPE WEIGTH ACTION
45MPVS70R23M 35 70 2 3/4" 6 x 12 4 x 11 23 0.0
45MPVS76R23M 35 76 3" 9 x 10 7 x 10 23 0.0
45MPVS83R23M 35 83 3 2/7" 9 x 11 7 x 10 23 0.0
45MPVS89R23M 35 89 3 1/2" 9 x 12 6 x 12 23 3.8
45MPVS102R23M 35 102 4" 9 x 13 7 x 13 23 4.4
45MPVS115R23M 35 115 4 1/2" 9 x 14 7 x 14 23 0.0
45MPVS70BB23M 35 70 2 3/4" 6 x 12 4 x 11 23 0.0
45MPVS76BB23M 35 76 3" 9 x 10 7 x 10 23 0.0
45MPVS83BB23M 35 83 3 2/7" 9 x 11 7 x 10 23 0.0
45MPVS89BB23M 35 89 3 1/2" 9 x 12 6 x 12 23 3.8
45MPVS102BB23M 35 102 4" 9 x 13 7 x 13 23 4.4
45MPVS115BB23M 35 115 4 1/2" 9 x 14 7 x 14 23 0.0
45MPVR70R23M 35 70 2 3/4" 6 x 12 4 x 11 23 0.0
45MPVR76R23M 35 76 3" 9 x 10 7 x 10 23 0.0
45MPVR83R23M 35 83 3 2/7" 9 x 11 7 x 10 23 0.0
45MPVR89R23M 35 89 3 1/2" 9 x 12 6 x 12 23 3.8
45MPVR102R23M 35 102 4" 9 x 13 7 x 13 23 4.4
45MPVR115R23M 35 115 4 1/2" 9 x 14 7 x 14 23 0.0
45MPVR70BB23M 35 70 2 3/4" 6 x 12 4 x 11 23 0.0
45MPVR76BB23M 35 76 3" 9 x 10 7 x 10 23 0.0
45MPVR83BB23M 35 83 3 2/7" 9 x 11 7 x 10 23 0.0
45MPVR89BB23M 35 89 3 1/2" 9 x 12 6 x 12 23 3.8
45MPVR102BB23M 35 102 4" 9 x 13 7 x 13 23 4.4
45MPVR115BB23M 35 115 4 1/2" 9 x 14 7 x 14 23 0.0
Page specific script