GADCLogo

select tool type

list of items benching and long drilling Series ST68

DESCRIPTION ANGLE MM IN HOLE FACE TYPE WEIGTH ACTION
68WDPVS102BB23MB 35 102 4" 9 x 14 9 x 12 23 5.5
68WDPVS115R23MS 35 115 4"1/2” 9 x 13 7 x 13 23 7.8
68WDPVS115R23M 35 115 4"1/2” 9 x 14 7 x 14 23 7.9
68WDPVS127R23MS 35 127 5” 9 x 14 7 x 14 23 10.2
68WDPVS127R23M 35 127 5” 9 x 16 7 x 16 23 10.3
68WDPVS102BB25M 35 102 4" 8 x 14 6 x 14 25 5.5
68WDPVS115R25M 35 115 4"1/2” 8 x 14 7 x 13 25 7.8
68WDPVS127R25M 35 127 5” 8 x 16 8 x 14 25 9.8
68WDPVS102R41M 35 102 4" 10 x 13 8 x 13 41 5.3
68WDPVS102BB41M 35 102 4" 10 x 13 8 x 13 41 0.0
68WDPVS115BB41M 35 115 4"1/2” 10 x 14 8 x 14 41 3.8
68WDPVS127BB41M 35 127 5” 0 x 0 0 x 0 41 0.0
68WDPVG102BB41M 35 102 4" 10 x 13 8 x 13 41 0.0
68WDPVG115BB41M 35 115 4"1/2” 10 x 14 8 x 14 41 0.0
68WDPVG127BB41M 35 127 5” 10 x 16 4 x 16 41 0.0
68WDPVG102R55M 35 102 4" 8 x 14 6 x 14 55 5.7
68WDPVG115R55M 35 115 4"1/2” 8 x 14 8 x 14 55 0.0
68WDPVG127R55M 35 127 5” 8 x 16 4 x 16 55 0.0
WI68WDP152BB-90 30 152 6" 9 x 16 6 x 16 Reming_bit 0.0
WI68WDP203BB-140 35 203 8" 9 x 16 9 x 16 Reming_bit 0.0
WI68WDP252BB-140 35 252 9" 15/16" 9 x 16 15 x 16 Reming_bit 0.0
GR87WD68MF-1525 1525 87 3 1/2" 5' x 0 0 x - rod 39.8
GR87WD68MF-1830 1830 87 3 1/2" 6' x 0 0 x - rod 47.3
FTM-68WD-GR88-2 300 88 0 0 x 0 0 x 0 Recovery_pike 0.0
Page specific script