GADCLogo

select tool type

list of items Drifter and tunnel equipment Series R32

DESCRIPTION ANGLE MM IN HOLE FACE TYPE WEIGTH ACTION
32RTPWS43R03L 30 43 1 11/16" 6 x 10 3 x 8 03 0.7
32RTPWS45R03L 30 45 1 3/4" 6 x 10 3 x 8 03 0.8
32RTPWS48R03M 35 48 1 7/8" 6 x 10 3 x 9 03 0.9
32RTPWS48R03L 30 48 1 7/8" 6 x 11 3 x 9 03 0.9
32RTPWS41R06L 30 41 1 5/8" 5 x 10 2 x 8 06 0.6
32RTPWS45R06L 30 45 1 3/4" 5 x 11 2 x 9 06 0.8
32RTPWS48R06L 30 48 1 7/8" 5 x 11 2 x 9 06 0.9
32RTPWS51R06M 35 51 2" 5 x 12 2 x 10 06 1.0
32RTPWS51R06L 30 51 2" 5 x 12 2 x 10 06 1.0
32RTPWS43R23L 30 43 1 11/16" 6 x 9 3 x 8 23 0.0
32RTPWS45R23M 35 45 1 3/4" 6 x 9 3 x 5 23 0.8
32RTPWS45R23L 30 45 1 3/4" 6 x 10 3 x 8 23 0.8
32RTPWS48R23M 35 48 1 7/8" 6 x 10 4 x 9 23 0.9
32RTPWS48R23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.9
32RTPWS51R23M 35 51 2" 6 x 10 3 x 9 23 1.0
32RTPWS51R23L 30 51 2" 6 x 10 3 x 9 23 1.0
32RTPWS41R08M 35 41 1 5/8" 6 x 8 2 x 8 08 0.0
32RTPWS43R08M 30 43 1 11/16" 6 x 9 2 x 8 08 0.7
32RTPWS45R08M 35 45 1 3/4" 6 x 9 2 x 9 08 0.8
32RTPWS43BB03L 30 43 1 11/16" 6 x 10 3 x 8 03 0.7
32RTPWS45BB03L 30 45 1 3/4" 6 x 10 3 x 8 03 0.8
32RTPWS48BB03M 35 48 1 7/8" 6 x 10 3 x 9 03 0.9
32RTPWS48BB03L 30 48 1 7/8" 6 x 11 3 x 9 03 0.9
32RTPWS41BB06L 30 41 1 5/8" 5 x 10 2 x 8 06 0.6
32RTPWS45BB06L 30 45 1 3/4" 5 x 11 2 x 9 06 0.8
32RTPWS48BB06L 30 48 1 7/8" 5 x 11 2 x 9 06 0.9
32RTPWS51BB06M 35 51 2" 5 x 12 2 x 10 06 1.0
32RTPWS51BB06L 30 51 2" 5 x 12 2 x 10 06 1.0
32RTPWS43BB23L 30 43 1 11/16" 6 x 9 3 x 8 23 0.0
32RTPWS45BB23M 35 45 1 3/4" 6 x 9 3 x 5 23 0.8
32RTPWS45BB23L 30 45 1 3/4" 6 x 10 3 x 8 23 0.8
32RTPWS48BB23M 35 48 1 7/8" 6 x 10 4 x 9 23 0.9
32RTPWS48BB23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.9
32RTPWS51BB23M 35 51 2" 6 x 10 3 x 9 23 1.0
32RTPWS51BB23L 30 51 2" 6 x 10 3 x 9 23 1.0
32RTPWS41BB08M 35 41 1 5/8" 6 x 8 2 x 8 08 0.0
32RTPWS43BB08M 30 43 1 11/16" 6 x 9 2 x 8 08 0.7
32RTPWS45BB08M 35 45 1 3/4" 6 x 9 2 x 9 08 0.8
32RTPVS43BB23MTX 35 43 1 11/16" 6 x 9 3 x 8 TX 0.7
32RTPVS45BB23MTX 35 45 1 3/4" 6 x 10 3 x 8 TX 0.7
32RTPVS48BB23MTX 35 48 1 7/8" 6 x 10 3 x 9 TX 0.8
32RTPVS51BB23MTX 35 51 2" 6 x 10 3 x 10 TX 0.0
32RTC41V 10 41 1 5/8" 19 x - - x - C 0.6
32RTC45V 10 45 1 3/4" 19 x - - x - C 0.7
32RTC48V 10 48 1 7/8" 19 x - - x - C 0.9
32RTC51V 10 51 2" 19 x - - x - C 1.0
WTHP64R11 30 64 2 1/2" 6 x 9 3 x 8 Reaming 1.0
WTHP76R11 30 76 3" 6 x 10 6 x 9 Reaming 1.3
WTHP89R15 30 89 3 1/2" 8 x 11 8 x 10 Reaming 1.7
WR32THI26B 8 26 1" - x - - x - Reaming 1.7
WTKP89R15 30 89 3 1/2" 8 x 11 4 x 10 Reaming 1.6
WTKP102R16 35 102 4" 8 x 14 6 x 12 Reaming 2.3
WTKP127R16 35 127 5" 12 x 13 8 x 13 Reaming 4.8
WR32TKI40B 8 40 1 5/8" - x - - x - Reaming 2.1
WI32RTPJ76R-30R 35 76 3" 8 x 12 6 x 10 Reaming 2.2
WI32RTPJ89R-30R 35 89 3 1/2" 8 x 12 10 x 10 Reaming 2.5
WI32RTPJ102R-30R 35 102 4" 17 x 12 2 x 10 Reaming 2.7
CR32D 150 45 1 3/4" - x - - x - Coupling 1.0
CR38D 170 54 2 1/8" - x - - x - Coupling 1.7
CR32R25 175 45 1 3/4" - x - - x - Coupling 1.5
CR32R28 171 45 1 3/4" - x - - x - Coupling 1.4
CR38R32 181 54 2 1/8" - x - - x - Coupling 2.1
CM38R32 188 54 2 1/8" - x - - x - Coupling 2.2
CM45R32 198 63 2 1/2" - x - - x - Coupling 0.0
EH32R38R32-3100 3100 32 1 1/4" - x - - x - Rod 19.7
EH32R38R32-3700 3700 32 1 1/4" - x - - x - Rod 23.3
EH32R38R32-4310 4310 32 1 1/4" - x - - x - Rod 27.0
EH32R38R32-4920 4920 32 1 1/4" - x - - x - Rod 30.9
EH32M38R32-3100 3100 32 1 1/4" - x - - x - Rod 23.9
EH32M38R32-3700 3700 32 1 1/4" - x - - x - Rod 28.5
EH32M38R32-4310 4310 32 1 1/4" - x - - x - Rod 33.2
EH32M38R32-4920 4920 32 1 1/4" - x - - x - Rod 36.7
ER32R32-1830 1830 32 1 1/4" - x - - x - Rod 8.0
ER32R32-2440 2440 32 1 1/4" - x - - x - Rod 11.5
ER32R32-3050 3050 32 1 1/4" - x - - x - Rod 16.2
ER32R32-3660 3660 32 1 1/4" - x - - x - Rod 19.5
ER32R32MF-1525 1525 32 1 1/4" - x - - x - Rod 0.0
ER32R32MF-1830 1830 32 1 1/4" - x - - x - Rod 9.4
ER32R32MF-2440 2440 32 1 1/4" - x - - x - Rod 12.9
ER32R32MF-3050 3050 32 1 1/4" - x - - x - Rod 17.4
ER32R32MF-3660 3660 32 1 1/4" - x - - x - Rod 20.6
Page specific script