GADCLogo

select tool type

list of items Drifter and tunnel equipment Series R35

DESCRIPTION ANGLE MM IN HOLE FACE TYPE WEIGTH ACTION
T22P30FBB06 35.0 30 1 3/16" 5x7 2x6 06 0.3
T22P38GBB065Z2 40.0 38 1 1/2" 5×9 2×7 06 0.5
T22P40GBB065Z1 40.0 40 1 9/16" 5×9 2×8 06 0.6
T22P41GBB065Z3 40.0 41 1 5/8" 5×9 2×8 06 0.6
T22P32CBB065 40.0 32 1 1/4" 6x7 2x7 06 0.3
T22P33CBB065 40.0 33 1 5/16" 6x7 2x7 06 0.4
T22P35CBB065 40.0 35 1 3/8" 6x8 2x7 06 0.4
T22P38CBB065 30.0 38 1 1/2" 6x8 2x7 06 0.5
T25P41BBB065Z 40.0 41 1 5/8" 5x9 2x8 06 0.6
T25P43BBB06Z 40.0 43 1 11/16" 5x9 2x9 06 0.6
T25P41FBB065Z 40.0 41 1 5/8" 5x9 2x8 06 0.6
T22P36GBB065Z2 40.0 36 1 13/32" 5×8 2×7 06 0.5
T22P35GBB065Z1 40.0 35 1 3/8" 5×7 2×7 06 0.4
T22P31FBB06 35.0 31 1 7/32" 5x7 2x6 06 0.3
T22P32BB065 35.0 32 1 1/4" 5x7 2x7 06 0.3
T22P33FBB065 35.0 33 1 5/16" 5x7 2x7 06 0.4
T22P34FBB065 35.0 34 1 11/32" 5x7 2x7 06 0.4
T22P35FBB065 35.0 35 1 3/8" 5x8 2x8 06 0.4
T22P38FBB065Z 40.0 38 1 1/2" 5x8 2x8 06 0.5
T22P40FBB065Z 40.0 40 1 9/16" 5x9 2x8 06 0.6
T22P41FBB065Z 40.0 41 1 5/8" 5x9 2x8 06 0.6
T22P32GBB065 35.0 32 1 1/4" 5×7 2×7 06 0.3
T22P33GBB065Z 40.0 33 1 5/16" 5×7 2×7 06 0.4
T25P43FBB06Z 40.0 43 1 11/16" 5x9 2x9 06 0.6
Page specific script