GADCLogo

select tool type

list of items Drifter and tunnel equipment Series R35

DESCRIPTION ANGLE MM IN HOLE FACE TYPE WEIGTH ACTION
35RTPWS48R23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.8
35RTPWS51R23L 30 51 2" 6 x 10 3 x 9 23 0.9
35RTPWS54R23L 30 54 2 1/8" 6 x 10 3 x 10 23 0.0
35RTPWS57R23H 40 57 2 1/4" 6 x 11 3 x 10 23 0.0
35RTPWS64R23L 30 64 2 1/2" 6 x 12 4 x 11 23 0.0
35RTPWS48BB23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.8
35RTPWS51BB23L 30 51 2" 6 x 10 3 x 9 23 0.9
35RTPWS54BB23L 30 54 2 1/8" 6 x 10 3 x 10 23 0.0
35RTPWS57BB23H 40 57 2 1/4" 6 x 11 3 x 10 23 0.0
35RTPWS64BB23L 30 64 2 1/2" 6 x 12 4 x 11 23 0.0
Page specific script