GADCLogo

select tool type

list of items Drifter and tunnel equipment Series R28

DESCRIPTION ANGLE MM IN HOLE FACE TYPE WEIGTH ACTION
28RTPWS45BB06M 35 45 1 3/4" 5 x 11 2 x 9 06 0.0
28RTPWS43BB06H 40 43 1 11/16" 5 x 9 2 x 9 06 0.7
28RTPWS43BB06M 35 43 1 11/16" 5 x 9 2 x 9 06 0.7
28RTPWS41BB06M 35 41 1 5/8" 5 x 10 2 x 8 06 0.0
28RTPWS38BB06L 30 38 1 1/2" 5 x 9 2 x 8 06 0.5
28RTPWS37BB06L 30 37 1 15/32" 5 x 9 2 x 7 06 0.0
28RTPWS45R06M 35 45 1 3/4" 5 x 11 2 x 9 06 0.0
28RTPWS43R06H 40 43 1 11/16" 5 x 9 2 x 9 06 0.7
28RTPWS43R06M 35 43 1 11/16" 5 x 9 2 x 9 06 0.7
28RTPWS41R06M 35 41 1 5/8" 5 x 10 2 x 8 06 0.0
28RTPWS38R06L 30 38 1 1/2" 5 x 9 2 x 8 06 0.5
28RTPWS37R06L 30 37 1 15/32" 5 x 9 2 x 7 06 0.0
Page specific script