GADCLogo

SERIE R25,R28,R32,NR34,R35

DESCRIPTION ANGLE MM IN HOLE FACE TYPE WEIGTH ACTION
25RTPWS33R06M 35 33 1 5/16" 5 x 7 2 x 7 06 0.4
25RTPWS33R06L 30 33 1 5/16" 5 x 8 2 x 7 06 0.4
25RTPWS35R06L 30 35 1 3/8" 5 x 9 2 x 7 06 0.4
25RTPWS37R06L 30 37 1 15/32" 5 x 9 2 x 7 06 0.5
25RTPWS38R06M 35 38 1 1/2" 5 x 9 2 x 8 06 0.5
25RTPWS41R06L 30 41 1 5/8" 5 x 10 2 x 8 06 0.6
25RTPWS45R06L 30 45 1 3/4" 5 x 11 2 x 9 06 0.7
25RTPWS48R06L 30 48 1 7/8" 5 x 11 2 x 9 06 0.0
25RTPWS51R06L 30 51 2" 5 x 12 2 x 10 06 0.0
25RTPWS35R23M 35 35 1 3/8" 6 x 7 3 x 7 23 0.4
25RTPWS38R23L 30 38 1 1/2" 6 x 8 3 x 7 23 0.5
25RTPWS45R23L 30 45 1 3/4" 6 x 9 3 x 8 23 0.7
25RTPWS48R23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.0
25RTPWS51R23L 30 51 2" 6 x 10 3 x 9 23 0.0
25RTPWS33BB06L 30 33 1 5/16" 5 x 8 2 x 7 06 0.4
25RTPWS35BB06L 30 35 1 3/8" 5 x 9 2 x 7 06 0.4
25RTPWS37BB06L 30 37 1 15/32" 5 x 9 2 x 7 06 0.5
25RTPWS38BB06M 35 38 1 1/2" 5 x 9 2 x 8 06 0.5
25RTPWS41BB06L 30 41 1 5/8" 5 x 10 2 x 8 06 0.6
25RTPWS45BB06L 30 45 1 3/4" 5 x 11 2 x 9 06 0.7
25RTPWS48BB06L 30 48 1 7/8" 5 x 11 2 x 9 06 0.0
25RTPWS51BB06L 30 51 2" 5 x 12 2 x 10 06 0.0
25RTPWS35BB23M 35 35 1 3/8" 6 x 7 3 x 7 23 0.4
25RTPWS38BB23L 30 38 1 1/2" 6 x 8 3 x 7 23 0.5
25RTPWS45BB23L 30 45 1 3/4" 6 x 9 3 x 8 23 0.7
25RTPWS48BB23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.0
25RTPWS51BB23L 30 51 2" 6 x 10 3 x 9 23 0.0
25RTC35V 10 35 1 3/8" 19 x - - x - C 0.4
25RTC38V 10 38 1 1/2" 19 x - - x - C 0.5
25RTC41V 10 41 1 5/8" 19 x - - x - C 0.6
25RTC45V 10 45 1 3/4" 19 x - - x - C 0.7
WTHP64R11 30 64 2 1/2" 6 x 9 3 x 8 Reaming 1.0
WTHP76R11 30 76 3" 6 x 10 6 x 9 Reaming 1.3
WTHP89R15 30 89 3 1/2" 8 x 11 8 x 10 Reaming 1.7
WR25THI26B 8 26 1" - x - - x - Reaming 1.4
28RTPWS37R06L 30 37 1 15/32" 5 x 9 2 x 7 06 0.0
28RTPWS38R06L 30 38 1 1/2" 5 x 9 2 x 8 06 0.5
28RTPWS41R06M 35 41 1 5/8" 5 x 10 2 x 8 06 0.0
28RTPWS43R06M 35 43 1 11/16" 5 x 9 2 x 9 06 0.7
28RTPWS43R06H 40 43 1 11/16" 5 x 9 2 x 9 06 0.7
28RTPWS45R06M 35 45 1 3/4" 5 x 11 2 x 9 06 0.0
28RTPWS43R23L 30 43 1 11/16" 6 x 9 3 x 8 23 0.0
28RTPWS45R23L 30 45 1 3/4" 6 x 9 3 x 8 23 0.7
28RTPWS38R08L 30 38 1 1/2" 6 x 8 2 x 7 08 0.0
28RTPWS41R08L 30 41 1 5/8" 6 x 8 2 x 8 08 0.0
28RTPWS43R08L 30 43 1 11/16" 6 x 9 2 x 8 08 0.0
28RTPWS37BB06L 30 37 1 15/32" 5 x 9 2 x 7 06 0.0
28RTPWS38BB06L 30 38 1 1/2" 5 x 9 2 x 8 06 0.5
28RTPWS41BB06M 35 41 1 5/8" 5 x 10 2 x 8 06 0.0
28RTPWS43BB06M 35 43 1 11/16" 5 x 9 2 x 9 06 0.7
28RTPWS43BB06H 40 43 1 11/16" 5 x 9 2 x 9 06 0.7
28RTPWS45BB06M 35 45 1 3/4" 5 x 11 2 x 9 06 0.0
28RTPWS43BB23L 30 43 1 11/16" 6 x 9 3 x 8 23 0.0
28RTPWS45BB23L 30 45 1 3/4" 6 x 9 3 x 8 23 0.7
28RTPWS38BB08L 30 38 1 1/2" 6 x 8 2 x 7 08 0.0
28RTPWS41BB08L 30 41 1 5/8" 6 x 8 2 x 8 08 0.0
28RTPWS43BB08L 30 43 1 11/16" 6 x 9 2 x 8 08 0.0
28RTC38V 10 38 1 1/2" 19 x - - x - C 0.5
28RTC41V 10 41 1 5/8" 19 x - - x - C 0.6
28RTC43V 10 43 1 11/16" 19 x - - x - C 0.7
28RTC45V 10 45 1 3/4" 19 x - - x - C 0.7
WTHP64R11 30 64 2 1/2" 6 x 9 3 x 8 Reaming 1.0
WTHP76R11 30 76 3" 6 x 10 6 x 9 Reaming 1.3
WTHP89R15 30 89 3 1/2" 8 x 11 8 x 10 Reaming 1.7
WR28THI26B 8 26 1” - x - - x - Reaming 1.4
WTKP89R15 30 89 3 1/2" 8 x 11 4 x 10 Reaming 1.6
WTKP102R16 35 102 4" 8 x 14 6 x 12 Reaming 2.3
WTKP127R16 35 127 5" 12 x 13 8 x 13 Reaming 4.8
WR28TKI40B 8 40 1 5/8" - x - - x - Reaming 2.1
CR28D 160 41 1 5/8" - x - - x 4 Coupling 1.0
CR32D 150 45 1 3/4" - x - - x 5 Coupling 1.0
CR32R28 171 45 1 3/4" - x - - x 6 Coupling 1.4
EH28R32R28-2440 2440 28 1 1/8" - x - - x - Rod 0.0
EH28R32R28-2800 2800 28 1 1/8" - x - - x - Rod 14.1
EH28R32R28-3100 3100 28 1 1/8" - x - - x - Rod 15.8
EH28R32R28-3400 3400 28 1 1/8" - x - - x - Rod 0.0
32RTPWS43R03L 30 43 1 11/16" 6 x 10 3 x 8 03 0.7
32RTPWS45R03L 30 45 1 3/4" 6 x 10 3 x 8 03 0.8
32RTPWS48R03M 35 48 1 7/8" 6 x 10 3 x 9 03 0.9
32RTPWS48R03L 30 48 1 7/8" 6 x 11 3 x 9 03 0.9
32RTPWS41R06L 30 41 1 5/8" 5 x 10 2 x 8 06 0.6
32RTPWS45R06L 30 45 1 3/4" 5 x 11 2 x 9 06 0.8
32RTPWS48R06L 30 48 1 7/8" 5 x 11 2 x 9 06 0.9
32RTPWS51R06M 35 51 2" 5 x 12 2 x 10 06 1.0
32RTPWS51R06L 30 51 2" 5 x 12 2 x 10 06 1.0
32RTPWS43R23L 30 43 1 11/16" 6 x 9 3 x 8 23 0.0
32RTPWS45R23M 35 45 1 3/4" 6 x 9 3 x 5 23 0.8
32RTPWS45R23L 30 45 1 3/4" 6 x 10 3 x 8 23 0.8
32RTPWS48R23M 35 48 1 7/8" 6 x 10 4 x 9 23 0.9
32RTPWS48R23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.9
32RTPWS51R23M 35 51 2" 6 x 10 3 x 9 23 1.0
32RTPWS51R23L 30 51 2" 6 x 10 3 x 9 23 1.0
32RTPWS41R08M 35 41 1 5/8" 6 x 8 2 x 8 08 0.0
32RTPWS43R08M 30 43 1 11/16" 6 x 9 2 x 8 08 0.7
32RTPWS45R08M 35 45 1 3/4" 6 x 9 2 x 9 08 0.8
32RTPWS43BB03L 30 43 1 11/16" 6 x 10 3 x 8 03 0.7
32RTPWS45BB03L 30 45 1 3/4" 6 x 10 3 x 8 03 0.8
32RTPWS48BB03M 35 48 1 7/8" 6 x 10 3 x 9 03 0.9
32RTPWS48BB03L 30 48 1 7/8" 6 x 11 3 x 9 03 0.9
32RTPWS41BB06L 30 41 1 5/8" 5 x 10 2 x 8 06 0.6
32RTPWS45BB06L 30 45 1 3/4" 5 x 11 2 x 9 06 0.8
32RTPWS48BB06L 30 48 1 7/8" 5 x 11 2 x 9 06 0.9
32RTPWS51BB06M 35 51 2" 5 x 12 2 x 10 06 1.0
32RTPWS51BB06L 30 51 2" 5 x 12 2 x 10 06 1.0
32RTPWS43BB23L 30 43 1 11/16" 6 x 9 3 x 8 23 0.0
32RTPWS45BB23M 35 45 1 3/4" 6 x 9 3 x 5 23 0.8
32RTPWS45BB23L 30 45 1 3/4" 6 x 10 3 x 8 23 0.8
32RTPWS48BB23M 35 48 1 7/8" 6 x 10 4 x 9 23 0.9
32RTPWS48BB23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.9
32RTPWS51BB23M 35 51 2" 6 x 10 3 x 9 23 1.0
32RTPWS51BB23L 30 51 2" 6 x 10 3 x 9 23 1.0
32RTPWS41BB08M 35 41 1 5/8" 6 x 8 2 x 8 08 0.0
32RTPWS43BB08M 30 43 1 11/16" 6 x 9 2 x 8 08 0.7
32RTPWS45BB08M 35 45 1 3/4" 6 x 9 2 x 9 08 0.8
32RTPVS43BB23MTX 35 43 1 11/16" 6 x 9 3 x 8 TX 0.7
32RTPVS45BB23MTX 35 45 1 3/4" 6 x 10 3 x 8 TX 0.7
32RTPVS48BB23MTX 35 48 1 7/8" 6 x 10 3 x 9 TX 0.8
32RTPVS51BB23MTX 35 51 2" 6 x 10 3 x 10 TX 0.0
32RTC41V 10 41 1 5/8" 19 x - - x - C 0.6
32RTC45V 10 45 1 3/4" 19 x - - x - C 0.7
32RTC48V 10 48 1 7/8" 19 x - - x - C 0.9
32RTC51V 10 51 2" 19 x - - x - C 1.0
WTHP64R11 30 64 2 1/2" 6 x 9 3 x 8 Reaming 1.0
WTHP76R11 30 76 3" 6 x 10 6 x 9 Reaming 1.3
WTHP89R15 30 89 3 1/2" 8 x 11 8 x 10 Reaming 1.7
WR32THI26B 8 26 1" - x - - x - Reaming 1.7
WTKP89R15 30 89 3 1/2" 8 x 11 4 x 10 Reaming 1.6
WTKP102R16 35 102 4" 8 x 14 6 x 12 Reaming 2.3
WTKP127R16 35 127 5" 12 x 13 8 x 13 Reaming 4.8
WR32TKI40B 8 40 1 5/8" - x - - x - Reaming 2.1
WI32RTPJ76R-30R 35 76 3" 8 x 12 6 x 10 Reaming 2.2
WI32RTPJ89R-30R 35 89 3 1/2" 8 x 12 10 x 10 Reaming 2.5
WI32RTPJ102R-30R 35 102 4" 17 x 12 2 x 10 Reaming 2.7
CR32D 150 45 1 3/4" - x - - x - Coupling 1.0
CR38D 170 54 2 1/8" - x - - x - Coupling 1.7
CR32R25 175 45 1 3/4" - x - - x - Coupling 1.5
CR32R28 171 45 1 3/4" - x - - x - Coupling 1.4
CR38R32 181 54 2 1/8" - x - - x - Coupling 2.1
CM38R32 188 54 2 1/8" - x - - x - Coupling 2.2
CM45R32 198 63 2 1/2" - x - - x - Coupling 0.0
EH32R38R32-3100 3100 32 1 1/4" - x - - x - Rod 19.7
EH32R38R32-3700 3700 32 1 1/4" - x - - x - Rod 23.3
EH32R38R32-4310 4310 32 1 1/4" - x - - x - Rod 27.0
EH32R38R32-4920 4920 32 1 1/4" - x - - x - Rod 30.9
EH32M38R32-3100 3100 32 1 1/4" - x - - x - Rod 23.9
EH32M38R32-3700 3700 32 1 1/4" - x - - x - Rod 28.5
EH32M38R32-4310 4310 32 1 1/4" - x - - x - Rod 33.2
EH32M38R32-4920 4920 32 1 1/4" - x - - x - Rod 36.7
ER32R32-1830 1830 32 1 1/4" - x - - x - Rod 8.0
ER32R32-2440 2440 32 1 1/4" - x - - x - Rod 11.5
ER32R32-3050 3050 32 1 1/4" - x - - x - Rod 16.2
ER32R32-3660 3660 32 1 1/4" - x - - x - Rod 19.5
ER32R32MF-1525 1525 32 1 1/4" - x - - x - Rod 0.0
ER32R32MF-1830 1830 32 1 1/4" - x - - x - Rod 9.4
ER32R32MF-2440 2440 32 1 1/4" - x - - x - Rod 12.9
ER32R32MF-3050 3050 32 1 1/4" - x - - x - Rod 17.4
ER32R32MF-3660 3660 32 1 1/4" - x - - x - Rod 20.6
34NRTPWS45R03L 30 45 1 3/4" 6 x 10 3 x 8 03 0.8
34NRTPWS45R06L 30 45 1 3/4" 5 x 11 2 x 9 06 0.8
34NRTPWS48R06L 30 48 1 7/8" 5 x 11 2 x 9 06 0.9
34NRTPWS51R23L 30 51 2" 6 x 10 3 x 9 23 1.0
34NRTPVS45BB23MTX 35 45 1 3/4" 6 x 10 3 x 8 TX 0.8
34NRTPVS48BB23MTX 35 48 1 7/8" 6 x 10 3 x 9 TX 0.8
WI34NRTPJ76R-30R 35 76 3" 8 x 12 6 x 10 Reaming 2.3
WI34NRTPJ89R-30R 35 89 3 1/2" 8 x 12 8 x 10 Reaming 2.6
WI34NRTPJ102R-30R 35 102 4" 17 x 12 2 x 10 Reaming 2.8
EH35M38NR34-3100 3100 35 1 3/8" - x - - x - ROD 0.0
EH35M38NR34-3700 3700 35 1 3/8" - x - - x - ROD 29.5
EH35M38NR34-4310 4310 35 1 3/8" - x - - x - ROD 34.1
EH35M38NR34-4920 4920 35 1 3/8" - x - - x - ROD 37.6
EH35M38NR34-5530 5530 35 1 3/8" - x - - x - ROD 42.3
CM38 190 54 2 1/8" - x - - x - Coupling 2.0
35RTPWS48R03M 35 48 1 7/8" 6 x 10 3 x 9 03 0.8
35RTPWS48R06L 30 48 1 7/8" 5 x 11 2 x 9 06 0.8
35RTPVS48R08M 35 48 2" 6 x 10 2 x 9 08 0.8
35RTPWS48R23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.8
35RTPWS51R23L 30 51 2" 6 x 10 3 x 9 23 0.9
35RTPWS54R23L 30 54 2 1/8" 6 x 10 3 x 10 23 0.0
35RTPWS57R23H 40 57 2 1/4" 6 x 11 3 x 10 23 0.0
35RTPWS64R23L 30 64 2 1/2" 6 x 12 4 x 11 23 0.0
35RTPWS48BB03M 35 48 1 7/8" 6 x 10 3 x 9 03 0.8
35RTPWS48BB06L 30 48 1 7/8" 5 x 11 2 x 9 06 0.8
35RTPVS48BB08M 35 48 2" 6 x 10 2 x 9 08 0.8
35RTPWS48BB23L 30 48 1 7/8" 6 x 10 3 x 9 23 0.8
35RTPWS51BB23L 30 51 2" 6 x 10 3 x 9 23 0.9
35RTPWS54BB23L 30 54 2 1/8" 6 x 10 3 x 10 23 0.0
35RTPWS57BB23H 40 57 2 1/4" 6 x 11 3 x 10 23 0.0
35RTPWS64BB23L 30 64 2 1/2" 6 x 12 4 x 11 23 0.0
35RTPVS45BB23MTX 35 45 1 3/4" 6 x 10 3 x 8 TX 0.0
35RTPVS48BB23MTX 35 48 1 7/8" 6 x 10 3 x 9 TX 0.9
35RTPVS52BB23MTX 35 52 2" 6 x 10 3 x 10 TX 1.0
WTKP89R15 30 89 3 1/2" 8 x 11 4 x 10 Reaming 1.6
WTKP102R16 35 102 4" 8 x 14 6 x 12 Reaming 2.3
WTKP127R16 35 127 5" 12 x 13 8 x 13 Reaming 4.8
WR35TKI40B 8 40 1 5/8" - x - - x - Reaming 1.5
WI35RTPJ76R-30R 35 76 3" 8 x 12 6 x 10 Reaming 2.3
WI35RTPJ89R-30R 35 89 3 1/2" 8 x 12 10 x 10 Reaming 2.7
WI35RTPJ102R-30R 35 102 4" 17 x 12 2 x 10 Reaming 2.9
EH35M38R32-4310 4310 35 1 3/8" - x - - x - Rod 33.3
EH35M38R32-4920 4920 35 1 3/8" - x - - x - Rod 36.8
EH35M38R32-5530 5530 35 1 3/8" - x - - x - Rod 41.4
CR35D 160 48 1 7/8" - x - - x - Coupling 1.2
CR35R32 171 48 1 7/8" - x - - x - Coupling 1.5
Page specific script